Name: | WatchGroup, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 19 Jul 2011 (13 years ago) |
Entity Number: | 20111409319 |
ZIP code: | 80602 |
County: | Adams County |
Place of Formation: | COLORADO |
Principal Address: | 13140 Kearney St Thornton CO 80602 US |
CIK number | Mailing Address | Business Address | Phone | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1528824 | 13140 KEARNEY STREET, THORNTON, CO, 80602 | 13140 KEARNEY STREET, THORNTON, CO, 80602 | 720-722-1177 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Form type | D |
File number | 021-268561 |
Filing date | 2016-08-09 |
File | View File |
Filings since 2016-06-15
Form type | D |
File number | 021-265137 |
Filing date | 2016-06-15 |
File | View File |
Filings since 2016-03-18
Form type | D/A |
File number | 021-187573 |
Filing date | 2016-03-18 |
File | View File |
Filings since 2013-02-14
Form type | D/A |
File number | 021-187573 |
Filing date | 2013-02-14 |
File | View File |
Filings since 2012-11-28
Form type | D |
File number | 021-187573 |
Filing date | 2012-11-28 |
File | View File |
Filings since 2011-08-29
Form type | D |
File number | 021-165090 |
Filing date | 2011-08-29 |
File | View File |
Name | Role | Address |
---|---|---|
Tim Strong | Agent | 13140 Kearney St Thornton CO 80602 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248395005 | Amend Articles of Incorporation for a Profit Corporation | 2024-12-30 | 2024-12-30 | WatchGroup, Inc. | Change of entity name |
20241508909 | File Report | 2024-05-04 | 2024-05-04 | No data | No data |
20241173066 | Register a Trademark | 2024-02-10 | 2024-02-10 | No data | Trademark registered to entity. |
20231449763 | File Report | 2023-04-26 | 2023-04-26 | No data | Principal address changed, Change in registered agent information |
20221918863 | File Report | 2022-09-24 | 2022-09-24 | No data | Principal address changed, Change in registered agent information |
20221334718 | Register a Trademark | 2022-03-30 | 2022-03-30 | No data | Trademark registered to entity. |
20211747614 | File Report | 2021-08-16 | 2021-08-16 | No data | Removed agent mailing address; |
20201440701 | File Report | 2020-05-22 | 2020-05-22 | No data | No data |
20191557123 | Amend Articles of Incorporation for a Profit Corporation | 2019-07-10 | 2019-07-10 | Montres Allison, Inc. | Change of entity name |
20191385219 | Statement Curing Delinquency | 2019-05-03 | 2019-05-03 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State