Name: | Triangle Petroleum Corporation |
Jurisdiction: | Colorado |
Legal type: | Foreign profit corporation |
Status: | Delinquent |
Date of registration: | 15 Jun 2011 (14 years ago) |
Date dissolved: | 01 Nov 2021 |
Entity Number: | 20111341257 |
ZIP code: | 80206 |
County: | Denver County |
Place of Formation: | Delaware |
Principal Address: | 100 Fillmore St. 5th Floor Denver CO 80206 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRIANGLE PETROLEUM CORPORATION 401(K) PLAN | 2018 | 980430762 | 2019-08-05 | TRIANGLE PETROLEUM CORPORATION | 91 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2019-08-05 |
Name of individual signing | RYAN MCGEE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2012-01-01 |
Business code | 424700 |
Sponsor’s telephone number | 3032601828 |
Plan sponsor’s address | 1200 17TH STREET, SUITE 2600, DENVER, CO, 80202 |
Signature of
Role | Plan administrator |
Date | 2014-07-24 |
Name of individual signing | PAMELA WOLF |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Ryan McGee | Agent | 100 Fillmore St. 5th Floor Denver CO 80206 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20201758263 | File Report | 2020-08-31 | 2020-08-31 | No data | No data |
20191712981 | File Report | 2019-09-03 | 2019-09-03 | No data | No data |
20181668215 | File Report | 2018-08-24 | 2018-08-24 | No data | No data |
20171648702 | File Report | 2017-08-25 | 2017-08-25 | No data | Change of Registered Agent Address / Change of Entity Address |
20161589253 | File Report | 2016-08-29 | 2016-08-29 | No data | Change of Registered Agent Address |
20161182315 | Statement of Change Changing the Principal Office Address | 2016-03-14 | 2016-03-14 | No data | Principal address changed; |
20151426042 | File Report | 2015-06-29 | 2015-06-29 | No data | No data |
20141370224 | File Report | 2014-06-18 | 2014-06-18 | No data | No data |
20131469459 | File Report | 2013-08-15 | 2013-08-15 | No data | No data |
20131031965 | Statement of Change Changing Information Other Than Principal Office Address or Registered Agent Inf | 2013-01-16 | 2013-01-16 | No data | Changed jurisdiction of formation; |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State