Name: | Just What Grows Gardens LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Delinquent |
Date of registration: | 04 Feb 2011 (14 years ago) |
Date dissolved: | 01 Jul 2019 |
Entity Number: | 20111075174 |
ZIP code: | 80723 |
County: | Morgan County |
Place of Formation: | COLORADO |
Principal Address: | 25641 County Road T.9 Brush CO 80723 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
737G4 | Active | Non-Manufacturer | 2014-03-29 | 2023-12-02 | No data | No data | |||||||||||||
|
POC | STACEY M. POLAND |
Phone | +1 970-842-9863 |
Address | 25641 COUNTY ROAD T.9, BRUSH, CO, 80723 9690, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Stacey Marie Poland | Agent | 25641 County Road T.9 Brush CO 80723 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20181357662 | File Report | 2018-04-30 | 2018-04-30 | No data | No data |
20171324117 | File Report | 2017-04-25 | 2017-04-25 | No data | No data |
20161306999 | File Report | 2016-04-29 | 2016-04-29 | No data | No data |
20151286121 | File Report | 2015-04-27 | 2015-04-27 | No data | No data |
20141269322 | File Report | 2014-04-27 | 2014-04-27 | No data | No data |
20131261096 | File Report | 2013-04-26 | 2013-04-26 | No data | No data |
20121058839 | File Report | 2012-01-26 | 2012-01-26 | No data | No data |
20111075174 | Form a Limited Liability Company (LLC) | 2011-02-04 | 2011-02-04 | Just What Grows Gardens LLC | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State