Name: | Ulf & Associates, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 20 Jan 2011 (14 years ago) |
Entity Number: | 20111040688 |
ZIP code: | 81632 |
County: | Eagle County |
Place of Formation: | COLORADO |
Principal Address: | 25 Angela Ln Edwards CO 81632 US |
Name | Role | Address |
---|---|---|
Ulf Lindroth | Agent | 25 Angela Ln Edwards CO 81632 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20251024031 | File Report | 2025-01-06 | 2025-01-06 | No data | Principal address changed, Change in registered agent information |
20241041787 | File Report | 2024-01-11 | 2024-01-11 | No data | Principal address changed, Change in registered agent information |
20228272224 | File Report | 2022-12-27 | 2022-12-27 | No data | Principal address changed, Change in registered agent information |
20221035091 | File Report | 2022-01-11 | 2022-01-11 | No data | No data |
20211218385 | File Report | 2021-03-02 | 2021-03-02 | No data | No data |
20201306210 | File Report | 2020-04-01 | 2020-04-01 | No data | No data |
20191044990 | File Report | 2019-01-17 | 2019-01-17 | No data | No data |
20181198939 | File Report | 2018-03-06 | 2018-03-06 | No data | No data |
20171201380 | File Report | 2017-03-14 | 2017-03-14 | No data | No data |
20151825966 | File Report | 2015-12-28 | 2015-12-28 | No data | No data |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4441718507 | 2021-02-25 | 0811 | PPS | 275 Main St Unit C-105, Edwards, CO, 81632-7807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3761717102 | 2020-04-12 | 0811 | PPP | 97 Main St #300, EDWARDS, CO, 81632-8108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3734504 | Intrastate Non-Hazmat | 2024-02-05 | 20000 | 2023 | 0 | 2 | Auth. For Hire, Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | HM39000034 |
State abbreviation that indicates the state the inspector is from | CO |
The date of the inspection | 2023-04-14 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | CO |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | CHEV |
License plate of the main unit | OWO808 |
License state of the main unit | CO |
Vehicle Identification Number of the main unit | 1GC3YSEY1LF246573 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
License plate of the secondary unit | 5084307 |
License state of the secondary unit | CO |
Vehicle Identification Number of the secondary unit | 4RADVS1420PK08950 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Date of last update: 17 Feb 2025
Sources: Colorado's Secretary of State