Name: | BACKBONE GROUP, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 21 Dec 2010 (14 years ago) |
Entity Number: | 20101689942 |
ZIP code: | 81623 |
County: | Pitkin County |
Place of Formation: | COLORADO |
Principal Address: | 65 N 4th St Ste 1 Carbondale CO 81623 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BACKBONE GROUP LLC 401(K) PLAN | 2021 | 274343907 | 2022-08-30 | BACKBONE GROUP LLC | 117 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2022-08-30 |
Name of individual signing | MICHAEL DAVIES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 541800 |
Sponsor’s telephone number | 9709634873 |
Plan sponsor’s address | 65 N 4TH ST. SUITE 1, CARBONDALE, CO, 81621 |
Signature of
Role | Plan administrator |
Date | 2021-07-26 |
Name of individual signing | MICHAEL DAVIES |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Nathan Simmons | Agent | 65 N 4th St Ste 1 Carbondale CO 81623 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248282564 | File Report | 2024-12-02 | 2024-12-02 | No data | Principal address changed, Change in registered agent information |
20238265162 | File Report | 2023-12-02 | 2023-12-02 | No data | Principal address changed, Change in registered agent information |
20228161057 | File Report | 2022-11-28 | 2022-11-28 | No data | Principal address changed, Change in registered agent information |
20218145518 | File Report | 2021-12-03 | 2021-12-03 | No data | No data |
20208064913 | File Report | 2020-12-08 | 2020-12-08 | No data | No data |
20191813257 | File Report | 2019-10-09 | 2019-10-09 | No data | No data |
20181800462 | File Report | 2018-10-09 | 2018-10-09 | No data | No data |
20171840945 | File Report | 2017-11-08 | 2017-11-08 | No data | No data |
20161789437 | File Report | 2016-11-23 | 2016-11-23 | No data | No data |
20151759903 | File Report | 2015-11-25 | 2015-11-25 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State