Name: | earth energy solutions, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Voluntarily Dissolved |
Date of registration: | 12 Nov 2010 (14 years ago) |
Date dissolved: | 18 Apr 2016 |
Entity Number: | 20101624235 |
ZIP code: | 80401 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 676 Moss Street, Unit B Golden CO 80401 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6YV21 | Active | Non-Manufacturer | 2013-09-05 | 2023-12-03 | No data | No data | |||||||||||||||
|
POC | DONNA E. BARRENTINE |
Phone | +1 303-880-9092 |
Fax | +1 303-567-2861 |
Address | 676 MOSS ST STE B, GOLDEN, JEFFERSON, CO, 80401 4077, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
David William Buchwald | Agent | 676 Moss Street, Unit B Golden CO 80401 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20161267398 | Dissolve a Limited Liability Company | 2016-04-18 | 2016-04-18 | earth energy solutions, LLC, Dissolved April 18, 2016 | No data |
20151720471 | File Report | 2015-11-06 | 2015-11-06 | No data | No data |
20141758411 | File Report | 2014-12-15 | 2014-12-15 | No data | No data |
20131690554 | File Report | 2013-12-01 | 2013-12-01 | No data | No data |
20131051981 | File Report | 2013-01-24 | 2013-01-24 | No data | No data |
20121001949 | File Report | 2012-01-02 | 2012-01-02 | No data | No data |
20101624235 | Form a Limited Liability Company (LLC) | 2010-11-12 | 2010-11-12 | earth energy solutions, LLC | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State