Name: | MedNOW Clinics, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 04 Jan 2011 (14 years ago) |
Entity Number: | 20101562672 |
ZIP code: | 80014 |
County: | Arapahoe County |
Place of Formation: | COLORADO |
Principal Address: | 15101 E Iliff Ave Ste 140 Aurora CO 80014 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEDNOW CLINICS INC 401(K) PROFIT SHARING PLAN & TRUST | 2023 | 274440742 | 2024-07-31 | MEDNOW CLINICS INC | 66 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-31 |
Name of individual signing | NATHANIEL JOHN MOORE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-01-01 |
Business code | 621498 |
Sponsor’s telephone number | 3037333764 |
Plan sponsor’s address | 2224 S FRASER STREET, UNIT 1, AURORA, CO, 80014 |
Signature of
Role | Plan administrator |
Date | 2023-07-11 |
Name of individual signing | NATHANIEL JOHN MOORE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-01-01 |
Business code | 621498 |
Sponsor’s telephone number | 7208787055 |
Plan sponsor’s address | 15101 E ILIFF AVENUE, SUITE 140, AURORA, CO, 80014 |
Signature of
Role | Plan administrator |
Date | 2019-04-04 |
Name of individual signing | NATHANIEL J MOORE MD |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Nathaniel J Moore | Agent | 15101 E Iliff Ave Ste 140 Aurora CO 80014 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248057060 | File Report | 2024-09-30 | 2024-09-30 | No data | Principal address changed, Change in registered agent information |
20231705684 | File Report | 2023-07-04 | 2023-07-04 | No data | Principal address changed, Change in registered agent information |
20221784769 | File Report | 2022-08-15 | 2022-08-15 | No data | Principal address changed, Change in registered agent information |
20211884273 | File Report | 2021-09-24 | 2021-09-24 | No data | No data |
20201691084 | File Report | 2020-08-10 | 2020-08-10 | No data | No data |
20191614141 | File Report | 2019-07-30 | 2019-07-30 | No data | No data |
20181497955 | File Report | 2018-06-25 | 2018-06-25 | No data | Removed agent mailing address; / Change of Registered Agent Address / Change of Entity Address |
20171512630 | File Report | 2017-07-03 | 2017-07-03 | No data | No data |
20161658410 | File Report | 2016-09-28 | 2016-09-28 | No data | No data |
20151509505 | File Report | 2015-08-05 | 2015-08-05 | No data | Change of Registered Agent Address / Change of Entity Address |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State