Name: | Lutey's Landscaping Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Delinquent |
Date of registration: | 29 Sep 2010 (14 years ago) |
Entity Number: | 20101537854 |
ZIP code: | 80534 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 1827 Chesapeake Circle Johnstown CO 80534 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7BRD3 | Obsolete | Non-Manufacturer | 2015-03-04 | 2023-12-05 | 2021-12-27 | No data | |||||||||||||
|
POC | BERT LUTEY |
Phone | +1 303-570-1255 |
Address | 1827 CHESAPEAKE CIR, JOHNSTOWN, CO, 80534 8343, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20228144165 | File Report | 2022-11-24 | 2022-11-24 | No data | No data |
20218032800 | File Report | 2021-10-28 | 2021-10-28 | No data | No data |
20208015961 | File Report | 2020-11-23 | 2020-11-23 | No data | No data |
20191924227 | File Report | 2019-11-24 | 2019-11-24 | No data | No data |
20181938014 | File Report | 2018-11-30 | 2018-11-30 | No data | No data |
20171847372 | File Report | 2017-11-13 | 2017-11-13 | No data | No data |
20161784829 | File Report | 2016-11-22 | 2016-11-22 | No data | No data |
20151772798 | File Report | 2015-12-01 | 2015-12-01 | No data | No data |
20141724592 | File Report | 2014-11-27 | 2014-11-27 | No data | No data |
20131685822 | File Report | 2013-11-29 | 2013-11-29 | No data | No data |
Date of last update: 10 Feb 2025
Sources: Colorado's Secretary of State