Name: | Axis Electrical Services LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 09 Aug 2010 (14 years ago) |
Entity Number: | 20101443300 |
ZIP code: | 80516 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 8101 W. I-25 Frontage Road, Unit #2 Frederick CO 80516 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67E79 | Active | Non-Manufacturer | 2010-12-08 | 2023-12-05 | No data | No data | |||||||||||||||
|
POC | SANDRA ROEDEL |
Phone | +1 303-833-9706 |
Fax | +1 303-833-9707 |
Address | 10266 FARMDALE ST, FIRESTONE, WELD, CO, 80504 3513, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Matthew Brown | Agent | 8101 W. I-25 Frontage Road, Unit #2 Frederick CO 80516 US |
Number | Status | Type | Date | Last renew date | End date | Address |
---|---|---|---|---|---|---|
8177 | Active | EC | 2010-11-12 | 2023-10-01 | 2026-09-30 | Frederick CO 80516 |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241771617 | File Report | 2024-07-23 | 2024-07-23 | No data | Change in registered agent information |
20231766368 | File Report | 2023-07-24 | 2023-07-24 | No data | Change in registered agent information |
20228065208 | File Report | 2022-10-28 | 2022-10-28 | No data | Change in registered agent information |
20218018481 | File Report | 2021-10-25 | 2021-10-25 | No data | No data |
20201920873 | File Report | 2020-10-26 | 2020-10-26 | No data | No data |
20191787217 | File Report | 2019-09-30 | 2019-09-30 | No data | No data |
20181812277 | File Report | 2018-10-16 | 2018-10-16 | No data | No data |
20171761515 | File Report | 2017-10-09 | 2017-10-09 | No data | No data |
20161607628 | File Report | 2016-09-06 | 2016-09-06 | No data | No data |
20151577251 | File Report | 2015-09-03 | 2015-09-03 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State