Name: | M&W Investments, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 30 Jul 2010 (14 years ago) |
Entity Number: | 20101426120 |
ZIP code: | 81432 |
County: | Ouray County |
Place of Formation: | COLORADO |
Principal Address: | 509 Ranch House Ln Ridgway CO 81432 US |
Mailing Address: | PO Box 1021 Ridgway CO 81432 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M&W INVESTMENTS 401(K) PLAN | 2023 | 822102810 | 2024-05-20 | M&W INVESTMENTS | 0 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-20 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Dustin Mullins | Agent | 509 Ranch House Ln Ridgway CO 81432 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248150921 | File Report | 2024-10-26 | 2024-10-26 | No data | Principal address changed, Change in registered agent information |
20231660453 | File Report | 2023-06-23 | 2023-06-23 | No data | Principal address changed, Change in registered agent information |
20221754950 | Amend Articles of Organization for an LLC | 2022-08-01 | 2022-08-01 | No data | No data |
20221606877 | File Report | 2022-06-23 | 2022-06-23 | No data | No data |
20211577423 | File Report | 2021-06-23 | 2021-06-23 | No data | Removed entity mailing address; |
20201543231 | File Report | 2020-06-23 | 2020-06-23 | No data | Change of Entity Address |
20191521130 | File Report | 2019-06-25 | 2019-06-25 | No data | No data |
20181564845 | File Report | 2018-07-20 | 2018-07-20 | No data | No data |
20171715331 | File Report | 2017-09-24 | 2017-09-24 | No data | No data |
20161437411 | File Report | 2016-06-27 | 2016-06-27 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State