Name: | JEAR, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Delinquent |
Date of registration: | 16 Jul 2010 (15 years ago) |
Entity Number: | 20101399833 |
ZIP code: | 81140 |
County: | Conejos County |
Place of Formation: | COLORADO |
Principal Address: | 403 Main Street, Suite B La Jara CO 81140 US |
Mailing Address: | PO Box 571 La Jara CO 81140 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7M0N8 | Obsolete | Non-Manufacturer | 2016-05-03 | 2023-12-02 | 2022-05-13 | No data | |||||||||||||||
|
POC | JULIAN L. ESPINOZA |
Phone | +1 719-298-7328 |
Fax | +1 866-381-6973 |
Address | 212 BROADWAY ST, LA JARA, CO, 81140, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Julian Espinoza | Agent | 410 Mulberry St La Jara CO 81140 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20231291890 | File Report | 2023-03-16 | 2023-03-16 | No data | Principal address changed, Change in registered agent information |
20221210917 | File Report | 2022-02-25 | 2022-02-25 | No data | No data |
20211255684 | File Report | 2021-03-16 | 2021-03-16 | No data | No data |
20201226834 | File Report | 2020-03-09 | 2020-03-09 | No data | No data |
20191111722 | File Report | 2019-02-05 | 2019-02-05 | No data | No data |
20181283301 | File Report | 2018-04-02 | 2018-04-02 | No data | Change of Registered Agent / Change of Entity Address |
20171194993 | File Report | 2017-03-10 | 2017-03-10 | No data | No data |
20161146090 | File Report | 2016-02-26 | 2016-02-26 | No data | No data |
20141766876 | Statement Curing Delinquency | 2014-12-19 | 2014-12-19 | No data | No data |
20131375522 | File Report | 2013-06-26 | 2013-06-26 | No data | No data |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9396217103 | 2020-04-15 | 0811 | PPP | 403 MAIN STREET STE B, LA JARA, CO, 81140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State