Name: | Correctional Consulting Services Group Inc |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 14 Jun 2010 (15 years ago) |
Entity Number: | 20101337686 |
ZIP code: | 81226 |
County: | Fremont County |
Place of Formation: | COLORADO |
Principal Address: | 101 Yucca Ave Florence CO 81226 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7HTT7 | Obsolete | Non-Manufacturer | 2015-12-09 | 2024-08-14 | 2024-08-13 | No data | |||||||||||||
|
POC | EUGENE E. ATHERTON |
Phone | +1 719-289-8097 |
Address | 101 YUCCA AVE, FLORENCE, CO, 81226 9548, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Eugene Everett Atherton | Agent | 101 Yucca Ave Florence CO 81226 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238286246 | File Report | 2023-12-11 | 2023-12-11 | No data | Principal address changed, Change in registered agent information |
20228177718 | Combined Statement of Conversion and Articles of Incorporation | 2022-12-01 | 2022-12-01 | Correctional Consulting Services Group Inc | Converted from Domestic Limited Liability Company to Domestic Profit Corporation. |
20221119295 | File Report | 2022-01-31 | 2022-01-31 | No data | No data |
20211083598 | File Report | 2021-01-25 | 2021-01-25 | No data | No data |
20201121855 | File Report | 2020-02-05 | 2020-02-05 | No data | No data |
20191104847 | Combined Statement of Conversion and Articles of Organization | 2019-02-01 | 2019-02-01 | Correctional Consulting Services Group LLC | Converted from Domestic Profit Corporation to Domestic Limited Liability Company. |
20171501480 | File Report | 2017-06-28 | 2017-06-28 | No data | No data |
20161483776 | Statement Curing Delinquency | 2016-07-20 | 2016-07-20 | Correctional Consulting Services Group, Inc. | No data |
20101337686 | Form a Profit Corporation | 2010-06-14 | 2010-06-14 | Correctional Consulting Services Group, Inc. | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State