Name: | Golden Buffs II, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 28 May 2010 (15 years ago) |
Entity Number: | 20101306623 |
ZIP code: | 80237 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 4600 S Ulster St Ste 900 Denver CO 80237 US |
LEI number | Registered As | Jurisdiction Of Formation | General Category | Entity Status | Entity created at | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
549300WIO3PMYIE10Y95 | 20101306623 | US-CO | GENERAL | ACTIVE | No data | |||||||||||||||||||
|
Legal | C/O Mile High Registered Agent Services, LLC, 40 Inverness Drive East, Suite 100, Englewood, US-CO, US, 80112 |
Headquarters | 2151 Rockcress Way, Golden, US-CO, US, 80401 |
Registration details
Registration Date | 2019-07-12 |
Last Update | 2023-08-04 |
Status | LAPSED |
Next Renewal | 2020-07-10 |
LEI Issuer | 5493001KJTIIGC8Y1R12 |
Corroboration Level | FULLY_CORROBORATED |
Data Validated As | 20101306623 |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241512509 | File Report | 2024-05-06 | 2024-05-06 | No data | Principal address changed, Change in registered agent information |
20231253686 | File Report | 2023-03-02 | 2023-03-02 | No data | Principal address changed, Change in registered agent information |
20221234344 | File Report | 2022-03-02 | 2022-03-02 | No data | No data |
20211369914 | File Report | 2021-04-19 | 2021-04-19 | No data | No data |
20201261302 | File Report | 2020-03-23 | 2020-03-23 | No data | No data |
20191352494 | File Report | 2019-04-24 | 2019-04-24 | No data | Change of Registered Agent |
20181444036 | File Report | 2018-05-31 | 2018-05-31 | No data | No data |
20171312026 | File Report | 2017-04-24 | 2017-04-24 | No data | No data |
20161442671 | File Report | 2016-06-28 | 2016-06-28 | No data | Change of Registered Agent |
20151296775 | File Report | 2015-04-30 | 2015-04-30 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State