Name: | Tessara Water, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Delinquent |
Date of registration: | 01 Apr 2010 (15 years ago) |
Date dissolved: | 01 Sep 2019 |
Entity Number: | 20101193469 |
ZIP code: | 80642 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 13101 Cavanaugh Road Hudson CO 80642 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60J64 | Obsolete | Non-Manufacturer | 2010-05-26 | 2023-12-03 | 2022-10-24 | No data | |||||||||||||
|
POC | TARA SCHUTTER |
Phone | +1 303-710-9108 |
Address | 13101 CAVANAUGH RD, HUDSON, CO, 80642 7650, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Tara Louise Schutter | Agent | 13101 Cavanaugh Road Hudson CO 80642 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20181547347 | File Report | 2018-07-12 | 2018-07-12 | No data | No data |
20171220710 | File Report | 2017-03-23 | 2017-03-23 | No data | No data |
20161430297 | File Report | 2016-06-24 | 2016-06-24 | No data | No data |
20151410510 | File Report | 2015-06-24 | 2015-06-24 | No data | No data |
20141205656 | File Report | 2014-03-28 | 2014-03-28 | No data | No data |
20131186873 | File Report | 2013-03-25 | 2013-03-25 | No data | No data |
20121474769 | File Report | 2012-08-30 | 2012-08-30 | No data | No data |
20111255660 | File Report | 2011-04-29 | 2011-04-29 | No data | No data |
20101193469 | Form a Limited Liability Company (LLC) | 2010-04-01 | 2010-04-01 | Tessara Water, LLC | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State