Name: | BERRY PATCH FARMS LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 22 Mar 2010 (15 years ago) |
Entity Number: | 20101170340 |
ZIP code: | 80601 |
County: | Adams County |
Place of Formation: | COLORADO |
Principal Address: | 13785 POTOMAC STREET BRIGHTON CO 80601 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7C669 | Obsolete | Non-Manufacturer | 2015-03-24 | 2023-12-03 | 2022-04-04 | No data | |||||||||||||
|
POC | TIMOTHY R. FERRELL |
Phone | +1 303-659-5050 |
Address | 13785 POTOMAC ST, BRIGHTON, CO, 80601 7278, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
TIMOTHY R FERRELL | Agent | 13785 POTOMAC STREET BRIGHTON CO 80601 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241268743 | File Report | 2024-03-03 | 2024-03-03 | No data | Change in registered agent information |
20231194625 | File Report | 2023-02-23 | 2023-02-23 | No data | Change in registered agent information |
20221179907 | File Report | 2022-02-23 | 2022-02-23 | No data | No data |
20211479387 | File Report | 2021-05-24 | 2021-05-24 | No data | No data |
20201159138 | File Report | 2020-02-23 | 2020-02-23 | No data | No data |
20191155252 | File Report | 2019-02-23 | 2019-02-23 | No data | No data |
20181145846 | File Report | 2018-02-23 | 2018-02-23 | No data | No data |
20171391394 | File Report | 2017-05-24 | 2017-05-24 | No data | No data |
20171093127 | Register a Trademark | 2017-02-01 | 2017-02-01 | No data | Trademark registered to entity. |
20161131594 | File Report | 2016-02-24 | 2016-02-24 | No data | No data |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000000000682108 | Department of Agriculture | 10.912 - ENVIRONMENTAL QUALITY INCENTIVES PROGRAM | 2011-05-12 | 2014-09-30 | ENVIRONMENTAL QUALITY INCENTIVE PROGRAM | |||||||||||||||||||||
|
Date of last update: 24 Feb 2025
Sources: Colorado's Secretary of State