Name: | Technology Response Team LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 15 Mar 2010 (15 years ago) |
Entity Number: | 20101153977 |
ZIP code: | 80221 |
County: | Adams County |
Place of Formation: | COLORADO |
Principal Address: | 7100 Broadway Ste 5G Denver CO 80221 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Technology Response Team LLC, KENTUCKY | 1178340 | KENTUCKY |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6RS49 | Obsolete | Non-Manufacturer | 2012-06-11 | 2023-12-03 | 2022-02-08 | No data | |||||||||||||||
|
POC | NATHAN HANLEY |
Phone | +1 720-420-1582 |
Fax | +1 720-457-9874 |
Address | 6401 N BROADWAY UNIT C, DENVER, CO, 80221 2853, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TECHNOLOGY RESPONSE TEAM 401(K) PROFIT SHARING PLAN & TRUST | 2022 | 272167809 | 2023-05-16 | TECHNOLOGY RESPONSE TEAM | 6 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2023-05-16 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2021-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 7204201582 |
Plan sponsor’s address | 7290 SAMUEL DRIVE - STE 132, DENVER, CO, 80221 |
Signature of
Role | Plan administrator |
Date | 2022-04-21 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241968319 | File Report | 2024-09-17 | 2024-09-17 | No data | Principal address changed, Change in registered agent information |
20231873578 | File Report | 2023-08-23 | 2023-08-23 | No data | Principal address changed, Change in registered agent information |
20221650428 | File Report | 2022-07-01 | 2022-07-01 | No data | No data |
20211790284 | File Report | 2021-08-26 | 2021-08-26 | No data | No data |
20201577012 | File Report | 2020-07-01 | 2020-07-01 | No data | Removed agent mailing address; / Change of Registered Agent Address |
20191861985 | File Report | 2019-10-28 | 2019-10-28 | No data | Change of Entity Address |
20181658217 | File Report | 2018-08-23 | 2018-08-23 | No data | No data |
20181069265 | File Report | 2018-01-24 | 2018-01-24 | No data | Change of Registered Agent Address / Change of Entity Address |
20161593810 | File Report | 2016-08-31 | 2016-08-31 | No data | No data |
20151545236 | File Report | 2015-08-24 | 2015-08-24 | No data | No data |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5537407304 | 2020-04-30 | 0811 | PPP | 7290 Samuel Dr Suite 132, Denver, CO, 80221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9586308408 | 2021-02-17 | 0811 | PPS | 7290 Samuel Dr Ste 132, Denver, CO, 80221-2789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State