Name: | Llenroc Liquors, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 12 Jan 2010 (15 years ago) |
Entity Number: | 20101021222 |
ZIP code: | 81506 |
County: | Mesa County |
Place of Formation: | COLORADO |
Principal Address: | 4224 27 1/2 Ct Grand Junction CO 81506 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTER TOWN LIQUORS 401(K) PLAN | 2015 | 271691478 | 2016-09-29 | LLENROC LIQUORS, LLC | 1 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2016-09-29 |
Name of individual signing | VERN CORNELL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 9708587901 |
Plan sponsor’s address | 136 S MESA ST, FRUITA, CO, 815212517 |
Signature of
Role | Plan administrator |
Date | 2015-10-08 |
Name of individual signing | VERN CORNELL |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Vern Cornell | Agent | 4224 27 1/2 Ct Grand Junction CO 81506 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248352782 | File Report | 2024-12-23 | 2024-12-23 | No data | No data |
20238322227 | File Report | 2023-12-23 | 2023-12-23 | No data | Principal address changed, Change in registered agent information |
20231352798 | File Report | 2023-03-28 | 2023-03-28 | No data | Principal address changed, Change in registered agent information |
20218212430 | File Report | 2021-12-26 | 2021-12-26 | No data | No data |
20211345025 | File Report | 2021-04-07 | 2021-04-07 | No data | No data |
20198035473 | File Report | 2019-12-24 | 2019-12-24 | No data | No data |
20191193656 | File Report | 2019-03-01 | 2019-03-01 | No data | No data |
20181278428 | File Report | 2018-04-01 | 2018-04-01 | No data | No data |
20171011582 | File Report | 2017-01-04 | 2017-01-04 | No data | No data |
20161032911 | File Report | 2016-01-15 | 2016-01-15 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State