Name: | Orange LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 06 Oct 2009 (15 years ago) |
Entity Number: | 20091528651 |
ZIP code: | 80220 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 1040 Monaco Pkwy Denver CO 80220 US |
Mailing Address: | 2635 Potts Camp Rd Waterford MS 38685 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORANGE LLC 401 K PROFIT SHARING PLAN TRUST | 2016 | 271061109 | 2017-06-13 | ORANGE LLC | 1 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2017-06-13 |
Name of individual signing | KIMBERLY A DELASHMIT |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 7207320160 |
Plan sponsor’s address | 1040 MONACO PKWY, DENVER, CO, 80220 |
Signature of
Role | Plan administrator |
Date | 2016-05-23 |
Name of individual signing | KIM DELASHMIT |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Kimberly Ann DeLashmit | Agent | 1040 Monaco Pkwy Denver CO 80220 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248067133 | File Report | 2024-10-01 | 2024-10-01 | No data | Principal address changed, Change in registered agent information |
20231977850 | File Report | 2023-09-23 | 2023-09-23 | No data | No data |
20231003355 | File Report | 2023-01-02 | 2023-01-02 | No data | No data |
20211869007 | File Report | 2021-09-23 | 2021-09-23 | No data | No data |
20201844596 | File Report | 2020-09-28 | 2020-09-28 | No data | Change of Registered Agent Address / Change of Entity Address |
20191759803 | File Report | 2019-09-23 | 2019-09-23 | No data | Change of Registered Agent Address / Change of Entity Address |
20181752243 | File Report | 2018-09-24 | 2018-09-24 | No data | No data |
20171714893 | File Report | 2017-09-24 | 2017-09-24 | No data | No data |
20161866961 | File Report | 2016-12-24 | 2016-12-24 | No data | No data |
20151624696 | File Report | 2015-09-25 | 2015-09-25 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State