Name: | Overstreet Enterprises LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Delinquent |
Date of registration: | 28 Sep 2009 (15 years ago) |
Date dissolved: | 01 Feb 2018 |
Entity Number: | 20091511903 |
ZIP code: | 80916 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 1629 Jet Wing Dr. Colorado Springs CO 80916 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72D66 | Obsolete | Non-Manufacturer | 2014-02-24 | 2023-12-02 | 2022-01-30 | No data | |||||||||||||
|
POC | DAVID L. OVERSTREET |
Phone | +1 719-641-2680 |
Address | 1629 JET WING DR, COLORADO SPRINGS, CO, 80916 2258, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
David L Overstreet | Agent | 3430 Congo Dr. Colorado Springs CO 80916 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20161617905 | File Report | 2016-09-13 | 2016-09-13 | No data | No data |
20151660323 | File Report | 2015-10-13 | 2015-10-13 | No data | No data |
20141715152 | File Report | 2014-11-25 | 2014-11-25 | No data | No data |
20131600324 | File Report | 2013-10-21 | 2013-10-21 | No data | Change of Entity Address |
20131059338 | File Report | 2013-01-25 | 2013-01-25 | No data | No data |
20111502705 | File Report | 2011-09-02 | 2011-09-02 | No data | No data |
20101510400 | File Report | 2010-09-14 | 2010-09-14 | No data | Change of Registered Agent / Change of Entity Address |
20091511903 | Form a Limited Liability Company (LLC) | 2009-09-28 | 2009-09-28 | Overstreet Enterprises LLC | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State