Name: | Project Resource Company, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 13 Sep 2009 (15 years ago) |
Entity Number: | 20091484018 |
ZIP code: | 81611 |
County: | Pitkin County |
Place of Formation: | COLORADO |
Principal Address: | 520 E Hyman Ave Aspen CO 81611 US |
Mailing Address: | PO Box 1480 Carbondale CO 81623 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJECT RESOURCE COMPANY 401(K) PLAN | 2023 | 270939514 | 2024-02-27 | PROJECT RESOURCE COMPANY, LLC | 3 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-02-27 |
Name of individual signing | DON CARPENTER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 531390 |
Sponsor’s telephone number | 9709489905 |
Plan sponsor’s address | 237 HOLLAND THOMPSON DRIVE, CARBONDALE, CO, 81623 |
Signature of
Role | Plan administrator |
Date | 2023-04-24 |
Name of individual signing | DON CARPENTER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Don Allen Carpenter | Agent | 237 Holland Thompson Dr Carbondale CO 81623 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241886733 | File Report | 2024-08-23 | 2024-08-23 | No data | Principal address changed, Change in registered agent information |
20231901303 | File Report | 2023-08-28 | 2023-08-28 | No data | Principal address changed, Change in registered agent information |
20228156523 | File Report | 2022-11-28 | 2022-11-28 | No data | Principal address changed, Change in registered agent information |
20211786770 | File Report | 2021-08-25 | 2021-08-25 | No data | No data |
20201719874 | File Report | 2020-08-23 | 2020-08-23 | No data | No data |
20191691823 | File Report | 2019-08-27 | 2019-08-27 | No data | No data |
20181644918 | File Report | 2018-08-17 | 2018-08-17 | No data | Removed agent mailing address; |
20171900751 | File Report | 2017-12-01 | 2017-12-01 | No data | No data |
20161582400 | File Report | 2016-08-26 | 2016-08-26 | No data | No data |
20151681222 | File Report | 2015-10-23 | 2015-10-23 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State