Name: | Grand Junction Media, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 25 Jun 2009 (16 years ago) |
Entity Number: | 20091343014 |
ZIP code: | 81501 |
County: | Mesa County |
Place of Formation: | COLORADO |
Principal Address: | 734 S 7th St Grand Junction CO 81501 US |
Mailing Address: | US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAND JUNCTION MEDIA INC. CAFETERIA PLAN | 2020 | 270436308 | 2021-10-05 | GRAND JUNCTION MEDIA, INC. | 73 | |||||||||||||||||||||||||||||
|
Administrator’s EIN | 270436308 |
Plan administrator’s name | GRAND JUNCTION MEDIA, INC. |
Plan administrator’s address | 734 S 7TH ST, GRAND JUNCTION, CO, 815017737 |
Administrator’s telephone number | 9702425050 |
Number of participants as of the end of the plan year
Active participants | 57 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 0 |
Name | Role | Address |
---|---|---|
Jay D. Seaton | Agent | 734 S 7th St Grand Junction CO 81501 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241573715 | File Report | 2024-05-24 | 2024-05-24 | No data | Principal address changed, Change in registered agent information |
20231601709 | File Report | 2023-06-02 | 2023-06-02 | No data | Principal address changed, Change in registered agent information |
20221278104 | Statement Curing Delinquency | 2022-03-18 | 2022-03-18 | No data | No data |
20201764702 | File Report | 2020-09-01 | 2020-09-01 | No data | No data |
20191654302 | File Report | 2019-08-16 | 2019-08-16 | No data | No data |
20181512732 | File Report | 2018-06-27 | 2018-06-27 | No data | No data |
20171472484 | File Report | 2017-06-21 | 2017-06-21 | No data | No data |
20161483750 | File Report | 2016-07-20 | 2016-07-20 | No data | No data |
20151544735 | File Report | 2015-08-24 | 2015-08-24 | No data | No data |
20141438803 | File Report | 2014-07-23 | 2014-07-23 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State