Name: | Forsters Homestead Property Management LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 15 Oct 2008 (16 years ago) |
Entity Number: | 20081548347 |
ZIP code: | 81501 |
County: | Mesa County |
Place of Formation: | COLORADO |
Principal Address: | 1700 I 70 Business Loop Ste 6 Grand Junction CO 81501 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68EK6 | Obsolete | Non-Manufacturer | 2011-01-13 | 2024-09-07 | 2024-09-06 | No data | |||||||||||||||
|
POC | SAUL FORSTER |
Phone | +1 970-234-3300 |
Fax | +1 970-433-7224 |
Address | 1225 N 23RD ST STE 206, GRAND JUNCTION, CO, 81501 6564, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Saul Logan Forster | Agent | 1700 I 70 Business Loop Ste 6 Grand Junction CO 81501 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248039643 | File Report | 2024-09-25 | 2024-09-25 | No data | Principal address changed, Change in registered agent information |
20238000102 | File Report | 2023-09-26 | 2023-09-26 | No data | Principal address changed, Change in registered agent information |
20221939288 | File Report | 2022-09-27 | 2022-09-27 | No data | Principal address changed, Change in registered agent information |
20218216423 | File Report | 2021-12-27 | 2021-12-27 | No data | No data |
20201877906 | File Report | 2020-10-09 | 2020-10-09 | No data | No data |
20198058982 | Statement of Change Changing the Registered Agent Information | 2019-12-31 | 2019-12-31 | No data | Registered agent information changed; |
20198058624 | Statement of Change Changing the Principal Office Address | 2019-12-31 | 2019-12-31 | No data | Principal address changed; |
20198058308 | File Report | 2019-12-31 | 2019-12-31 | No data | No data |
20181750493 | File Report | 2018-09-24 | 2018-09-24 | No data | No data |
20171952113 | File Report | 2017-12-26 | 2017-12-26 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State