Name: | AZURA OF LAKEWOOD, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Delinquent |
Date of registration: | 07 Oct 2008 (16 years ago) |
Date dissolved: | 01 Mar 2021 |
Entity Number: | 20081534293 |
ZIP code: | 80227 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 7395 W Eastman Place Lakewood CO 80227 US |
Mailing Address: | PO BOX 894 BOULDER CO 80306-0894 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZURA OF LAKEWOOD LLC 401 K PROFIT SHARING PLAN TRUST | 2010 | 263494839 | 2011-07-13 | AZURA OF LAKEWOOD | 1 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 263494839 |
Plan administrator’s name | AZURA OF LAKEWOOD |
Plan administrator’s address | 7395 W EASTMAN PLACE, LAKEWOOD, CO, 80227 |
Administrator’s telephone number | 3037308000 |
Signature of
Role | Plan administrator |
Date | 2011-07-13 |
Name of individual signing | AZURA OF LAKEWOOD |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Jill Kreider | Agent | 2102 s milwaukee st denver CO 80210 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20191791553 | File Report | 2019-09-30 | 2019-09-30 | No data | No data |
20191002032 | File Report | 2019-01-02 | 2019-01-02 | No data | Change of Registered Agent / Change of Registered Agent Address |
20171948881 | File Report | 2017-12-25 | 2017-12-25 | No data | No data |
20161875324 | File Report | 2016-12-27 | 2016-12-27 | No data | No data |
20151618153 | File Report | 2015-09-24 | 2015-09-24 | No data | No data |
20141787435 | File Report | 2014-12-29 | 2014-12-29 | No data | No data |
20131555466 | File Report | 2013-09-25 | 2013-09-25 | No data | Change of Entity Address |
20121524359 | File Report | 2012-09-24 | 2012-09-24 | No data | Change of Registered Agent Address |
20111714136 | File Report | 2011-12-29 | 2011-12-29 | No data | Change of Entity Address |
20101642928 | File Report | 2010-11-26 | 2010-11-26 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State