Name: | BLACK DIAMOND EXCAVATING L.L.C. |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 30 Sep 2008 (16 years ago) |
Entity Number: | 20081518918 |
ZIP code: | 80422 |
County: | Gilpin County |
Place of Formation: | COLORADO |
Principal Address: | 260 VENUS RD BLACKHAWK CO 80422 US |
Mailing Address: | 260 Venus Road Black Hawk CO 80422 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5FKN9 | Active | Non-Manufacturer | 2009-05-01 | 2023-12-03 | 2026-02-23 | 2022-02-19 | |||||||||||||
|
POC | SUZI LORENZ |
Phone | +1 303-582-3806 |
Address | 260 VENUS RD, BLACK HAWK, CO, 80422 4028, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241819159 | File Report | 2024-08-01 | 2024-08-01 | No data | Change in registered agent information |
20231772164 | File Report | 2023-07-24 | 2023-07-24 | No data | Principal address changed, Change in registered agent information |
20221274651 | File Report | 2022-03-17 | 2022-03-17 | No data | No data |
20211845433 | File Report | 2021-09-15 | 2021-09-15 | No data | No data |
20201635041 | File Report | 2020-07-24 | 2020-07-24 | No data | No data |
20191622479 | File Report | 2019-08-01 | 2019-08-01 | No data | No data |
20181756828 | File Report | 2018-09-25 | 2018-09-25 | No data | No data |
20171307200 | File Report | 2017-04-24 | 2017-04-24 | No data | Change of Registered Agent |
20161492994 | File Report | 2016-07-24 | 2016-07-24 | No data | No data |
20151613743 | File Report | 2015-09-24 | 2015-09-24 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State