Name: | HERNANDEZ ENTERPRISES INC |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 15 Aug 2008 (16 years ago) |
Entity Number: | 20081436619 |
ZIP code: | 80239 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 4886 Chambers Rd Denver CO 80239 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HERNANDEZ ENTERPRISES INC 401K PLAN | 2023 | 263181223 | 2024-07-12 | HERNANDEZ ENTERPRISES INC | 1 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-12 |
Name of individual signing | HECTOR HERNANDEZ |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2023-01-01 |
Sponsor’s telephone number | 7209827792 |
Plan sponsor’s address | 4886 CHAMBERS RD, DENVER, CO, 80239 |
Signature of
Role | Plan administrator |
Date | 2024-07-12 |
Name of individual signing | HECTOR HERNANDEZ |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
HECTOR H HERNANDEZ | Agent | 4886 Chambers Rd Denver CO 80239 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238242747 | File Report | 2023-11-28 | 2023-11-28 | No data | Principal address changed, Change in registered agent information |
20231006866 | File Report | 2023-01-02 | 2023-01-02 | No data | No data |
20218184404 | File Report | 2021-12-21 | 2021-12-21 | No data | No data |
20208058057 | File Report | 2020-12-04 | 2020-12-04 | No data | No data |
20201211681 | File Report | 2020-03-02 | 2020-03-02 | No data | No data |
20191180617 | File Report | 2019-02-27 | 2019-02-27 | No data | No data |
20171911530 | Statement Curing Delinquency | 2017-12-06 | 2017-12-06 | No data | No data |
20151669816 | File Report | 2015-10-19 | 2015-10-19 | No data | Removed agent mailing address; |
20141650117 | File Report | 2014-10-24 | 2014-10-24 | No data | No data |
20131455817 | File Report | 2013-08-05 | 2013-08-05 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State