Name: | Wilderness Electrical Enterprises, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Noncompliant |
Date of registration: | 13 May 2008 (17 years ago) |
Entity Number: | 20081262881 |
ZIP code: | 80020 |
County: | Broomfield County |
Place of Formation: | COLORADO |
Principal Address: | 3381 Briarwood Drive Broomfield CO 80020 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78U38 | Obsolete | Non-Manufacturer | 2014-10-21 | 2023-12-04 | 2022-11-09 | No data | |||||||||||||
|
POC | RUBEN YOKOMIZO |
Phone | +1 303-916-2282 |
Address | 3381 BRIARWOOD DR, BROOMFIELD, CO, 80020 5259, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Ruben K Yokomizo | Agent | 3381 Briarwood Drive Broomfield CO 80020 US |
Number | Status | Type | Date | Last renew date | End date | Address |
---|---|---|---|---|---|---|
4622 | Active | EC | 1997-06-17 | 2023-10-01 | 2026-09-30 | BROOMFIELD CO 80020 |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238137026 | Statement Curing Delinquency | 2023-10-25 | 2023-10-25 | No data | No data |
20221304656 | File Report | 2022-03-24 | 2022-03-24 | No data | No data |
20201976114 | Statement Curing Delinquency | 2020-11-13 | 2020-11-13 | Wilderness Electrical Enterprises, Inc. | No data |
20171833580 | Statement Curing Delinquency | 2017-11-03 | 2017-11-03 | Wilderness Electrical Enterprises, Inc. | No data |
20141451854 | File Report | 2014-07-24 | 2014-07-24 | No data | No data |
20131384863 | File Report | 2013-06-30 | 2013-06-30 | No data | No data |
20121546119 | File Report | 2012-09-30 | 2012-09-30 | No data | No data |
20111601615 | File Report | 2011-10-27 | 2011-10-27 | No data | No data |
20101426165 | File Report | 2010-07-30 | 2010-07-30 | No data | No data |
20091486152 | File Report | 2009-09-15 | 2009-09-15 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State