Name: | McDowell Engineering, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 22 Apr 2008 (17 years ago) |
Entity Number: | 20081221335 |
ZIP code: | 81631 |
County: | Eagle County |
Place of Formation: | COLORADO |
Principal Address: | 241 Broadway, Suite 202 Eagle CO 81631 US |
Mailing Address: | PO Box 4259 Eagle CO 81631 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCDOWELL ENGINEERING 401(K) PLAN | 2023 | 262456783 | 2024-07-26 | MCDOWELL ENGINEERING, LLC | 5 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-26 |
Name of individual signing | KARI MCDOWELL SCHROEDER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 541330 |
Sponsor’s telephone number | 9706230788 |
Plan sponsor’s address | PO BOX 4259, EAGLE, CO, 81631 |
Signature of
Role | Plan administrator |
Date | 2023-08-02 |
Name of individual signing | KARI MCDOWELL SCHROEDER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Kari Schroeder | Agent | 241 Broadway, Suite 202 Eagle CO 81631 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241606431 | File Report | 2024-06-02 | 2024-06-02 | No data | Principal address changed |
20231218466 | File Report | 2023-02-24 | 2023-02-24 | No data | Principal address changed, Change in registered agent information |
20221229855 | File Report | 2022-03-01 | 2022-03-01 | No data | No data |
20211170842 | File Report | 2021-02-23 | 2021-02-23 | No data | No data |
20201300496 | File Report | 2020-03-31 | 2020-03-31 | No data | No data |
20191172993 | File Report | 2019-02-26 | 2019-02-26 | No data | No data |
20181232390 | File Report | 2018-03-22 | 2018-03-22 | No data | No data |
20171235759 | File Report | 2017-03-24 | 2017-03-24 | No data | Change of Registered Agent |
20161155961 | File Report | 2016-03-01 | 2016-03-01 | No data | No data |
20151119651 | File Report | 2015-02-23 | 2015-02-23 | No data | Removed agent mailing address; |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State