Name: | Mapoca Trading, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 11 Dec 2007 (17 years ago) |
Entity Number: | 20071564106 |
ZIP code: | 80016 |
County: | Arapahoe County |
Place of Formation: | COLORADO |
Principal Address: | 6472 S Kellerman Way Aurora CO 80016 US |
Mailing Address: | 6140 S Gun Club Rd Suite K6-223 Aurora CO 80016 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCEZKWL62SG4 | 2024-05-18 | 6472 S KELLERMAN WAY, AURORA, CO, 80016, 6198, USA | 6140 S GUN CLUB RD, SUITE K6-223, AURORA, CO, 80016, USA | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | MAPOCA TRADING LLC |
URL | https://mtlocating.com/ |
Division Name | MAPOCA TRADING LLC DBA MT PRIVATE UTILITY LOCATING SERVICES |
Congressional District | 06 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-05-22 |
Initial Registration Date | 2020-08-20 |
Entity Start Date | 2007-12-07 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 541360, 561990 |
Product and Service Codes | B518 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MARIA I PORTER |
Role | OWNER |
Address | 6472 S KELLERMAN WAY, AURORA, CO, 80016, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MARIA I PORTER |
Role | OWNER |
Address | 6472 S KELLERMAN WAY, AURORA, CO, 80016, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
Maria Isabel Porter | Agent | 6472 S Kellerman Way Aurora CO 80016 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241388574 | File Report | 2024-04-03 | 2024-04-03 | No data | Principal address changed, Change in registered agent information |
20231449903 | File Report | 2023-04-26 | 2023-04-26 | No data | Principal address changed, Change in registered agent information |
20221171997 | File Report | 2022-02-21 | 2022-02-21 | No data | Change of Registered Agent Address / Change of Entity Address |
20211612705 | File Report | 2021-07-01 | 2021-07-01 | No data | No data |
20201290565 | File Report | 2020-03-29 | 2020-03-29 | No data | Change of Entity Address |
20191304881 | Statement Curing Delinquency | 2019-04-05 | 2019-04-05 | Mapoca Trading, LLC | No data |
20101089211 | File Report | 2010-02-11 | 2010-02-11 | No data | No data |
20091169996 | File Report | 2009-03-24 | 2009-03-24 | No data | Change of Registered Agent Address / Change of Entity Address |
20071564106 | Form a Limited Liability Company (LLC) | 2007-12-11 | 2007-12-11 | Mapoca Trading, LLC | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State