Name: | Water Goat Enterprises, Inc |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Voluntarily Dissolved |
Date of registration: | 31 Oct 2007 (17 years ago) |
Date dissolved: | 07 Jan 2019 |
Entity Number: | 20071502265 |
ZIP code: | 80512 |
County: | Larimer County |
Place of Formation: | COLORADO |
Principal Address: | 786 Old Camp Road Bellvue CO 80512 US |
Mailing Address: | PO Box 311 Bellvue CO 80020 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72UP9 | Active | Non-Manufacturer | 2014-03-26 | 2023-12-04 | No data | No data | |||||||||||||||
|
POC | JENNIFER JAMES |
Phone | +1 303-661-9324 |
Fax | +1 303-661-9325 |
Address | 500 S ARTHUR AVE, STE 450, LOUISVILLE, CO, 80027 3065, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Shannon D. Phelps | Agent | 786 Old Camp Road Bellvue CO 80512 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20191018897 | Dissolve a Profit Corporation | 2019-01-07 | 2019-01-07 | Water Goat Enterprises, Inc, Dissolved January 7, 2019 | No data |
20188042182 | File Report | 2018-12-29 | 2018-12-29 | No data | Change of Registered Agent Address / Change of Entity Address |
20171972151 | File Report | 2017-12-29 | 2017-12-29 | No data | Change of Registered Agent Address / Change of Entity Address |
20161662805 | File Report | 2016-09-29 | 2016-09-29 | No data | No data |
20151671860 | File Report | 2015-10-20 | 2015-10-20 | No data | No data |
20141788308 | File Report | 2014-12-29 | 2014-12-29 | No data | Change of Registered Agent Address |
20141696162 | Statement of Change Changing the Principal Office Address | 2014-11-17 | 2014-11-17 | No data | Principal address changed; |
20141003761 | File Report | 2014-01-02 | 2014-01-02 | No data | No data |
20131006058 | File Report | 2013-01-03 | 2013-01-03 | No data | No data |
20111574118 | File Report | 2011-10-14 | 2011-10-14 | No data | No data |
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State