Name: | EG Crop Science, Inc. |
Jurisdiction: | Colorado |
Legal type: | Foreign profit corporation |
Status: | Good Standing |
Date of registration: | 26 Oct 2007 (17 years ago) |
Entity Number: | 20071493114 |
ZIP code: | 80108 |
County: | Douglas County |
Place of Formation: | Delaware |
Principal Address: | 4220 Morning Star Dr Castle Rock CO 80108 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4CHW3 | Active | Non-Manufacturer | 2006-03-24 | 2023-12-04 | 2026-06-07 | 2022-07-06 | |||||||||||||||||||||||
|
POC | STEVE B. WARNECKE |
Phone | +1 303-513-3510 |
Fax | +1 303-200-7326 |
Address | 1801 SUNSET PL STE C, LONGMONT, CO, 80501 6575, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | |
---|---|
Vendor Certified | 2021-06-07 |
CAGE number | 7Q6T7 |
Company Name | EVOLUTIONARY GENOMICS, INC. |
CAGE Last Updated | 2023-12-05 |
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Steve Bryan Warnecke | Agent | 4220 Morning Star Dr Castle Rock CO 80108 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248054601 | File Report | 2024-09-30 | 2024-09-30 | No data | Principal address changed, Change in registered agent information |
20238071463 | File Report | 2023-10-08 | 2023-10-08 | No data | Principal address changed, Change in registered agent information |
20221960561 | File Report | 2022-10-03 | 2022-10-03 | No data | Principal address changed, Change in registered agent information |
20218189127 | File Report | 2021-12-23 | 2021-12-23 | No data | No data |
20211556483 | Statement of Change Changing the Registered Agent Information | 2021-06-17 | 2021-06-17 | No data | Registered agent information changed;Removed agent mailing address; |
20211556471 | Statement of Change Changing the Principal Office Address | 2021-06-17 | 2021-06-17 | No data | Principal address changed; |
20208087931 | File Report | 2020-12-20 | 2020-12-20 | No data | No data |
20198033905 | File Report | 2019-12-24 | 2019-12-24 | No data | No data |
20181808767 | File Report | 2018-10-14 | 2018-10-14 | No data | No data |
20181019639 | File Report | 2018-01-07 | 2018-01-07 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State