Name: | Gunnison Valley Health Foundation |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 16 Oct 2007 (17 years ago) |
Entity Number: | 20071476597 |
ZIP code: | 81230 |
County: | Gunnison County |
Place of Formation: | COLORADO |
Principal Address: | 711 N Taylor St Gunnison CO 81230 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYVKTW5TECK3 | 2024-12-28 | 711 N TAYLOR ST, GUNNISON, CO, 81230, 2243, USA | 711 N TAYLOR ST, GUNNISON, CO, 81230, 2208, USA | |||||||||||||||||||||||||||||||||||||||||||
|
URL | https://www.gunnisonvalleyhealth.org/Foundation.aspx |
Congressional District | 03 |
State/Country of Incorporation | CO, USA |
Activation Date | 2024-01-02 |
Initial Registration Date | 2020-11-11 |
Entity Start Date | 2009-06-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 813211, 813212 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JENNIFER FAISON |
Role | SENIOR PAYROLL/ACCOUNTANT |
Address | 711 N. TAYLOR ST, GUNNISON, CO, 81230, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JENNIFER FAISON |
Role | SENIOR PAYROLL/ACCOUNTANT |
Address | 711 N. TAYLOR ST, GUNNISON, CO, 81230, USA |
Past Performance | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241363117 | File Report | 2024-03-27 | 2024-03-27 | No data | Principal address changed, Change in registered agent information |
20231310987 | File Report | 2023-03-23 | 2023-03-23 | No data | Change in registered agent information |
20221297547 | File Report | 2022-03-23 | 2022-03-23 | No data | Change of Registered Agent |
20211601195 | File Report | 2021-06-28 | 2021-06-28 | No data | No data |
20201546197 | File Report | 2020-06-24 | 2020-06-24 | No data | No data |
20191231575 | File Report | 2019-03-18 | 2019-03-18 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20181293101 | File Report | 2018-04-06 | 2018-04-06 | No data | Change of Registered Agent |
20171279106 | Statement Curing Delinquency | 2017-04-09 | 2017-04-09 | No data | No data |
20151825896 | File Report | 2015-12-28 | 2015-12-28 | No data | No data |
20151128420 | File Report | 2015-02-24 | 2015-02-24 | No data | Change of Registered Agent Address |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State