Name: | COKER COMPANIES, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 14 Aug 2007 (17 years ago) |
Entity Number: | 20071372408 |
ZIP code: | 81401 |
County: | Montrose County |
Place of Formation: | COLORADO |
Principal Address: | 501 E Main St Montrose CO 81401 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COKER COMPANIES LLC 401(K) PLAN | 2023 | 260709245 | 2024-07-22 | COKER COMPANIES LLC | 6 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-22 |
Name of individual signing | CHRIS HORNE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 236110 |
Plan sponsor’s address | 501 E MAIN ST, MONTROSE, CO, 81401 |
Signature of
Role | Plan administrator |
Date | 2023-07-17 |
Name of individual signing | CHRIS HORNE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
David W COKER | Agent | 3745 Aspen Grove Ln Montrose CO 81401 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241461150 | File Report | 2024-04-24 | 2024-04-24 | No data | Principal address changed, Change in registered agent information |
20231477937 | File Report | 2023-05-01 | 2023-05-01 | No data | Principal address changed, Change in registered agent information |
20221076659 | File Report | 2022-01-24 | 2022-01-24 | No data | No data |
20211090028 | File Report | 2021-01-26 | 2021-01-26 | No data | No data |
20201153813 | File Report | 2020-02-20 | 2020-02-20 | No data | No data |
20191349778 | File Report | 2019-04-24 | 2019-04-24 | No data | Removed agent mailing address; / Change of Registered Agent Address / Change of Entity Address |
20181366542 | File Report | 2018-05-01 | 2018-05-01 | No data | No data |
20171374547 | File Report | 2017-05-18 | 2017-05-18 | No data | Change of Registered Agent |
20161784578 | Statement of Change Changing the Registered Agent Information | 2016-11-22 | 2016-11-22 | No data | Registered agent information changed; |
20161784563 | Statement of Change Changing the Principal Office Address | 2016-11-22 | 2016-11-22 | No data | Removed entity mailing address;Principal address changed; |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State