Name: | BREEZE THRU, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 18 Apr 2007 (18 years ago) |
Entity Number: | 20071189951 |
ZIP code: | 80525 |
County: | Larimer County |
Place of Formation: | COLORADO |
Principal Address: | 6464 S College Ave Fort Collins CO 80525 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BREEZE THRU LLC 401 K PROFIT SHARING PLAN TRUST | 2018 | 208875547 | 2019-06-04 | BREEZE THRU LLC | 66 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 264477125 |
Plan administrator’s name | 401K GENERATION |
Plan administrator’s address | 195 INTERNATIONAL PKWY, S #311, LAKE MARY, FL, 32746 |
Administrator’s telephone number | 8669985879 |
Signature of
Role | Plan administrator |
Date | 2019-06-04 |
Name of individual signing | JANIECE AGNEW |
Valid signature | Filed with authorized/valid electronic signature |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241261770 | File Report | 2024-03-01 | 2024-03-01 | No data | Principal address changed, Change in registered agent information |
20231244757 | File Report | 2023-03-01 | 2023-03-01 | No data | Change in registered agent information |
20221250788 | File Report | 2022-03-07 | 2022-03-07 | No data | No data |
20211218754 | File Report | 2021-03-02 | 2021-03-02 | No data | No data |
20201124920 | File Report | 2020-02-06 | 2020-02-06 | No data | No data |
20191508347 | File Report | 2019-06-24 | 2019-06-24 | No data | Removed entity mailing address;Removed agent mailing address;Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20181252407 | File Report | 2018-03-26 | 2018-03-26 | No data | No data |
20171643933 | File Report | 2017-08-24 | 2017-08-24 | No data | No data |
20161537573 | File Report | 2016-08-08 | 2016-08-08 | No data | No data |
20151211123 | File Report | 2015-03-25 | 2015-03-25 | No data | No data |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6032037201 | 2020-04-27 | 0811 | PPP | 6464 S COLLEGE AVE, FORT COLLINS, CO, 80525-4042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 17 Feb 2025
Sources: Colorado's Secretary of State