Name: | Pankey Ranch, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 28 Mar 2007 (18 years ago) |
Entity Number: | 20071153747 |
ZIP code: | 81625 |
County: | Moffat County |
Place of Formation: | COLORADO |
Principal Address: | 96193 East Highway 40 Craig CO 81625 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7CE34 | Obsolete | Non-Manufacturer | 2015-04-03 | 2023-12-06 | 2022-02-09 | No data | |||||||||||||
|
POC | SHELLEY PANKEY |
Phone | +1 970-824-4201 |
Address | 97575 E HWY 40, CRAIG, CO, 81625, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Harold Keith Pankey | Agent | 96193 East Highway 40 Craig CO 81625 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241821394 | File Report | 2024-08-01 | 2024-08-01 | No data | No data |
20231834175 | File Report | 2023-08-10 | 2023-08-10 | No data | No data |
20221721279 | File Report | 2022-07-25 | 2022-07-25 | No data | No data |
20211669453 | File Report | 2021-07-23 | 2021-07-23 | No data | No data |
20201652833 | File Report | 2020-07-28 | 2020-07-28 | No data | No data |
20191609617 | File Report | 2019-07-29 | 2019-07-29 | No data | No data |
20181620074 | Statement Curing Delinquency | 2018-08-03 | 2018-08-03 | No data | No data |
20171158951 | File Report | 2017-02-26 | 2017-02-26 | No data | No data |
20161126288 | File Report | 2016-02-23 | 2016-02-23 | No data | No data |
20151133450 | File Report | 2015-02-24 | 2015-02-24 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State