Name: | Rocky Mountain Wine Group, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Delinquent |
Date of registration: | 09 Feb 2007 (18 years ago) |
Date dissolved: | 01 Jul 2023 |
Entity Number: | 20071070607 |
ZIP code: | 81631 |
County: | Eagle County |
Place of Formation: | COLORADO |
Principal Address: | 850 Chambers Ave. Eagle CO 81631 US |
Mailing Address: | P.O. Box 239 Gypsum CO 81637 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROCKY MOUNTAIN WINE GROUP LLC 401K PLAN | 2023 | 562670799 | 2024-09-13 | ROCKY MOUNTAIN WINE GROUP LLC | 3 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-09-13 |
Name of individual signing | SHIRLEY HORNER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 424800 |
Sponsor’s telephone number | 7209277772 |
Plan sponsor’s address | PO BOX 9872, DENVER, CO, 80209 |
Signature of
Role | Plan administrator |
Date | 2023-09-20 |
Name of individual signing | NICK RICE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Susan Wilke | Agent | 850 Chambers Ave. Eagle CO 81631 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20231481311 | Statement of Change Changing the Principal Office Address | 2023-05-01 | 2023-05-01 | No data | Principal address changed; |
20231481356 | Statement of Change Changing the Registered Agent Information | 2023-05-01 | 2023-05-01 | No data | Registered agent information changed; |
20221622144 | File Report | 2022-06-24 | 2022-06-24 | No data | No data |
20211633620 | Statement of Change Changing the Principal Office Address | 2021-07-09 | 2021-07-09 | No data | Principal address changed; |
20211422108 | File Report | 2021-04-30 | 2021-04-30 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20201320159 | File Report | 2020-04-06 | 2020-04-06 | No data | Change of Registered Agent |
20191371649 | File Report | 2019-04-30 | 2019-04-30 | No data | No data |
20181338018 | File Report | 2018-04-24 | 2018-04-24 | No data | No data |
20171335371 | File Report | 2017-04-28 | 2017-04-28 | No data | No data |
20161170873 | File Report | 2016-03-07 | 2016-03-07 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State