Name: | Total Community Options, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 22 May 2007 (18 years ago) |
Entity Number: | 20071029460 |
ZIP code: | 80230 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 8950 E Lowry Blvd Denver CO 80230 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6YRC0 | Active | Non-Manufacturer | 2013-08-31 | 2023-12-03 | 2025-03-13 | No data | |||||||||||||||||||||||||||||
|
POC | LESLEY REEDER |
Phone | +1 720-974-3319 |
Address | 200 E 9TH AVE, DENVER, CO, 80203 2903, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (2) | |
---|---|
CAGE number | 6M5H3 |
Owner Type | Immediate |
Legal Business Name | INNOVAGE PENNSYLVANIA LIFE LLC |
CAGE number | 4H4S1 |
Owner Type | Immediate |
Legal Business Name | TOTAL LONGTERM CARE, INC |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241550018 | File Report | 2024-05-23 | 2024-05-23 | No data | Change in registered agent information |
20231719071 | File Report | 2023-07-10 | 2023-07-10 | No data | Principal address changed, Change in registered agent information |
20221670306 | File Report | 2022-07-08 | 2022-07-08 | No data | No data |
20221211391 | Statement of Change Changing the Registered Agent Information | 2022-02-25 | 2022-02-25 | No data | Registered agent information changed; |
20211704789 | File Report | 2021-07-30 | 2021-07-30 | No data | No data |
20201538377 | File Report | 2020-06-23 | 2020-06-23 | No data | No data |
20191568100 | File Report | 2019-07-17 | 2019-07-17 | No data | No data |
20181349037 | File Report | 2018-04-26 | 2018-04-26 | No data | No data |
20171342917 | File Report | 2017-05-01 | 2017-05-01 | No data | No data |
20161334817 | Statement of Merger | 2016-05-13 | 2016-05-13 | TCO Acquisition Corporation | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State