Name: | Jacks Transmissions, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 23 Dec 2006 (18 years ago) |
Entity Number: | 20061523143 |
ZIP code: | 80907 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 3920 N Weber St Colorado Springs CO 80907 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JACKS TRANSMISSIONS 401(K) PLAN | 2023 | 461639833 | 2024-07-09 | JACKS TRANSMISSIONS LLC | 7 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-09 |
Name of individual signing | TIM OTWELL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 441300 |
Plan sponsor’s address | 3920 N WEBER STREET, COLORADO SPRINGS, CO, 80907 |
Signature of
Role | Plan administrator |
Date | 2023-06-26 |
Name of individual signing | TIM OTWELL |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Jack McGee | Agent | 1648 Sunrise Ln Colorado Springs CO 80906 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248120312 | File Report | 2024-10-23 | 2024-10-23 | No data | Principal address changed, Change in registered agent information |
20238105115 | File Report | 2023-10-23 | 2023-10-23 | No data | Principal address changed, Change in registered agent information |
20228036543 | File Report | 2022-10-24 | 2022-10-24 | No data | Principal address changed, Change in registered agent information |
20218021467 | File Report | 2021-10-26 | 2021-10-26 | No data | No data |
20201932421 | File Report | 2020-10-28 | 2020-10-28 | No data | No data |
20201111874 | File Report | 2020-02-03 | 2020-02-03 | No data | No data |
20181825833 | File Report | 2018-10-23 | 2018-10-23 | No data | No data |
20171801379 | File Report | 2017-10-24 | 2017-10-24 | No data | No data |
20161723703 | File Report | 2016-10-25 | 2016-10-25 | No data | No data |
20161062714 | File Report | 2016-01-26 | 2016-01-26 | No data | Change of Registered Agent Address |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State