Name: | Hamilton Economics, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Delinquent |
Date of registration: | 17 Dec 2006 (18 years ago) |
Date dissolved: | 01 May 2015 |
Entity Number: | 20061515321 |
ZIP code: | 80403 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 1011 Meadow Run Golden CO 80403 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4KWR7 | Active | Non-Manufacturer | 2006-10-27 | 2023-12-03 | No data | No data | |||||||||||||
|
POC | ROBERT HAMILTON |
Phone | +1 303-273-9355 |
Address | 1011 MEADOW RUN, GOLDEN, CO, 80403 1916, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Robert Byron Hamilton | Agent | 1011 Meadow Run Golden CO 80403 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20141085949 | File Report | 2014-02-05 | 2014-02-05 | No data | No data |
20131118019 | File Report | 2013-02-24 | 2013-02-24 | No data | No data |
20121042055 | File Report | 2012-01-20 | 2012-01-20 | No data | No data |
20111017973 | File Report | 2011-01-11 | 2011-01-11 | No data | No data |
20101028239 | File Report | 2010-01-15 | 2010-01-15 | No data | No data |
20091031258 | File Report | 2009-01-14 | 2009-01-14 | No data | No data |
20081082267 | File Report | 2008-02-08 | 2008-02-08 | No data | No data |
20061515321 | Form a Limited Liability Company (LLC) | 2006-12-17 | 2006-12-17 | Hamilton Economics, LLC | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State