Name: | Breck Energy Corporation |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 06 Nov 2006 (18 years ago) |
Entity Number: | 20061453641 |
ZIP code: | 80127 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 10794 W Quarles Ave Littleton CO 80127 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRECK ENERGY CORPORATION DEFINED BENEFIT PENSION PLAN | 2009 | 205831590 | 2010-10-08 | BRECK ENERGY CORPORATION | 2 | |||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 205831590 |
Plan administrator’s name | BRECK ENERGY CORPORATION |
Plan administrator’s address | 717 17TH STREET SUITE 1400, DENVER, CO, 80202 |
Administrator’s telephone number | 3032951906 |
Number of participants as of the end of the plan year
Active participants | 2 |
Signature of
Role | Plan administrator |
Date | 2010-10-08 |
Name of individual signing | JOHN HERCHER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Stephen Barnes | Agent | 10794 W Quarles Ave Littleton CO 80127 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248390677 | File Report | 2024-12-29 | 2024-12-29 | No data | Change in registered agent information |
20238168811 | File Report | 2023-11-02 | 2023-11-02 | No data | Principal address changed, Change in registered agent information |
20228081494 | File Report | 2022-11-01 | 2022-11-01 | No data | Principal address changed, Change in registered agent information |
20221090089 | File Report | 2022-01-24 | 2022-01-24 | No data | Removed agent mailing address; / Change of Registered Agent Address / Change of Entity Address |
20208063187 | File Report | 2020-12-08 | 2020-12-08 | No data | No data |
20201009731 | File Report | 2020-01-03 | 2020-01-03 | No data | No data |
20188010227 | File Report | 2018-12-20 | 2018-12-20 | No data | No data |
20181026389 | File Report | 2018-01-09 | 2018-01-09 | No data | No data |
20171025744 | File Report | 2017-01-10 | 2017-01-10 | No data | No data |
20161028890 | File Report | 2016-01-13 | 2016-01-13 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State