Name: | HTLF Bank |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 11 Oct 2006 (18 years ago) |
Entity Number: | 20061415378 |
ZIP code: | 80202 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 1800 Larimer Street Suite 100 Denver CO 80202 US |
Mailing Address: | 1800 Larimer Street Suite 1800 Denver CO 80202 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXZCS2E49WE1 | 2025-03-29 | 1800 LARIMER ST, STE 100, DENVER, CO, 80202, 1404, USA | 1800 LARIMER ST, STE 100, DENVER, CO, 80202, USA | |||||||||||||||||||||||||||||||||||||||||||||
|
URL | htlf.com |
Division Name | HTLF BANK |
Congressional District | 01 |
State/Country of Incorporation | CO, USA |
Activation Date | 2024-04-02 |
Initial Registration Date | 2021-03-09 |
Entity Start Date | 2006-09-25 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 522110 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ANGELICA IRWIN |
Role | CBA SUPERVISOR |
Address | 6500 E HAMPDEN AVE, STE 202, DENVER, CO, 80224, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ANGELICA IRWIN |
Role | CBA SUPERVISOR |
Address | 6500 E HAMDPEN AVE, DENVER, CO, 80224, USA |
Past Performance | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248090695 | File Report | 2024-10-10 | 2024-10-10 | No data | Principal address changed |
20238257482 | File Report | 2023-12-01 | 2023-12-01 | No data | No data |
20238066587 | Statement of Merger | 2023-10-05 | 2023-10-06 | Dubuque Bank and Trust Company | No data |
20231849992 | Statement of Merger | 2023-08-17 | 2023-08-18 | New Mexico Bank & Trust | No data |
20231736087 | Statement of Merger | 2023-07-17 | 2023-07-17 | No data | Rocky Mountain Bank merged |
20231530764 | Statement of Merger | 2023-05-18 | 2023-05-19 | First Bank & Trust | No data |
20231404786 | Statement of Merger | 2023-04-13 | 2023-04-14 | No data | Bank of Blue Valley merged |
20231164472 | Statement of Merger | 2023-02-10 | 2023-02-10 | Wisconsin Bank & Trust | No data |
20228191053 | File Report | 2022-12-05 | 2022-12-05 | No data | No data |
20228180920 | Statement of Merger | 2022-12-01 | 2022-12-02 | No data | Illinois Bank & Trust merged |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State