Name: | Gyver Industries, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 19 Sep 2006 (18 years ago) |
Entity Number: | 20061381393 |
ZIP code: | 80549 |
County: | Larimer County |
Place of Formation: | COLORADO |
Principal Address: | 3704 Garfield Ave Wellington CO 80549 US |
Mailing Address: | PO Box 220 Wellington CO 80549 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6S5P0 | Active | Non-Manufacturer | 2012-06-25 | 2023-12-05 | No data | No data | |||||||||||||||
|
POC | REBECCA J. MUTH |
Phone | +1 970-568-4220 |
Fax | +1 970-568-4221 |
Address | 3704 GARFIELD AVE, WELLINGTON, CO, 80549 0000, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Peter Muth | Agent | 3704 Garfield Ave. Wellington CO 80549 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248196902 | File Report | 2024-11-08 | 2024-11-08 | No data | Change in registered agent information |
20231914960 | File Report | 2023-08-31 | 2023-08-31 | No data | Principal address changed, Change in registered agent information |
20221807055 | File Report | 2022-08-23 | 2022-08-23 | No data | Principal address changed, Change in registered agent information |
20211803464 | File Report | 2021-08-30 | 2021-08-30 | No data | No data |
20201725758 | File Report | 2020-08-24 | 2020-08-24 | No data | No data |
20191692815 | File Report | 2019-08-27 | 2019-08-27 | No data | No data |
20181658283 | File Report | 2018-08-23 | 2018-08-23 | No data | No data |
20171891736 | File Report | 2017-11-29 | 2017-11-29 | No data | No data |
20161580254 | File Report | 2016-08-25 | 2016-08-25 | No data | No data |
20151803232 | File Report | 2015-12-18 | 2015-12-18 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State