Name: | Giggaloop Inc |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 07 Aug 2006 (19 years ago) |
Entity Number: | 20061322596 |
ZIP code: | 81155 |
County: | Saguache County |
Place of Formation: | COLORADO |
Principal Address: | 53251 CR LL 56 Villa Grove Villa Grove CO 81155 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7NAW2 | Obsolete | Non-Manufacturer | 2016-06-24 | 2023-12-02 | 2022-06-22 | No data | |||||||||||||
|
POC | PHILLIPA CONRAD |
Phone | +1 719-539-6182 |
Address | 129 W 3RD ST, SALIDA, CO, 81201 2006, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Phillipa Mary Conrad | Agent | 53251 CR LL 56 Villa Grove CO 81155 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241782941 | File Report | 2024-07-24 | 2024-07-24 | No data | No data |
20231856283 | File Report | 2023-08-21 | 2023-08-21 | No data | Principal address changed, Change in registered agent information |
20221742025 | File Report | 2022-07-28 | 2022-07-28 | No data | No data |
20211686131 | File Report | 2021-07-26 | 2021-07-26 | No data | No data |
20201646842 | File Report | 2020-07-27 | 2020-07-27 | No data | No data |
20191582809 | File Report | 2019-07-23 | 2019-07-23 | No data | No data |
20181577893 | File Report | 2018-07-24 | 2018-07-24 | No data | No data |
20171555733 | File Report | 2017-07-24 | 2017-07-24 | No data | No data |
20161742054 | File Report | 2016-10-31 | 2016-10-31 | No data | No data |
20151467697 | File Report | 2015-07-23 | 2015-07-23 | No data | No data |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6669087104 | 2020-04-14 | 0811 | PPP | 129 W 3rd Street, SALIDA, CO, 81201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 10 Mar 2025
Sources: Colorado's Secretary of State