Name: | Facility Services Group, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 24 Jul 2006 (18 years ago) |
Entity Number: | 20061301162 |
ZIP code: | 80305 |
County: | Boulder County |
Place of Formation: | COLORADO |
Principal Address: | 1245 Drexel St Boulder CO 80305 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6WMM2 | Active | Non-Manufacturer | 2013-05-30 | 2023-12-04 | No data | No data | |||||||||||||||
|
POC | PATRICIA WOLTER |
Phone | +1 303-815-7750 |
Fax | +1 303-938-6850 |
Address | 1245 DREXEL ST, BOULDER, CO, 80305 6423, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248058421 | File Report | 2024-09-30 | 2024-09-30 | No data | Change in registered agent information |
20231982181 | File Report | 2023-09-24 | 2023-09-24 | No data | Principal address changed, Change in registered agent information |
20221653389 | File Report | 2022-07-01 | 2022-07-01 | No data | No data |
20211937291 | File Report | 2021-10-11 | 2021-10-11 | No data | No data |
20201761688 | File Report | 2020-08-31 | 2020-08-31 | No data | No data |
20191503492 | File Report | 2019-06-23 | 2019-06-23 | No data | No data |
20181496301 | File Report | 2018-06-24 | 2018-06-24 | No data | No data |
20171479280 | File Report | 2017-06-23 | 2017-06-23 | No data | Removed agent mailing address; |
20161456379 | File Report | 2016-07-01 | 2016-07-01 | No data | No data |
20151429461 | File Report | 2015-06-30 | 2015-06-30 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State