Name: | Southlands Vision Associates LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 12 Jul 2006 (19 years ago) |
Entity Number: | 20061282728 |
ZIP code: | 80016 |
County: | Arapahoe County |
Place of Formation: | COLORADO |
Principal Address: | 6290 S Main St Ste 100 Aurora CO 80016 US |
Mailing Address: | 20538 E Weaver Dr Aurora CO 80016 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOUTHLANDS VISION ASSOCIATES 401(K) PROFIT SHARING PLAN & TRUST | 2011 | 753218737 | 2012-09-05 | SOUTHLANDS VISION ASSOCIATES | 2 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 753218737 |
Plan administrator’s name | SOUTHLANDS VISION ASSOCIATES |
Plan administrator’s address | 6290 S. MAIN ST. SUITE #100, AURORA, CO, 80016 |
Administrator’s telephone number | 3037660545 |
Signature of
Role | Plan administrator |
Date | 2012-09-05 |
Name of individual signing | CHAD NICHOLSON |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Chad E Nicholson | Agent | 20538 E Weaver Dr Aurora CO 80016 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241791023 | File Report | 2024-07-25 | 2024-07-25 | No data | Change in registered agent information |
20231802489 | File Report | 2023-07-31 | 2023-07-31 | No data | Principal address changed, Change in registered agent information |
20221625269 | File Report | 2022-06-24 | 2022-06-24 | No data | No data |
20211628570 | File Report | 2021-07-07 | 2021-07-07 | No data | No data |
20201796910 | File Report | 2020-09-16 | 2020-09-16 | No data | Change of Entity Address |
20191585695 | File Report | 2019-07-23 | 2019-07-23 | No data | No data |
20181551944 | File Report | 2018-07-15 | 2018-07-15 | No data | No data |
20171743810 | File Report | 2017-09-30 | 2017-09-30 | No data | Change of Registered Agent |
20161632342 | File Report | 2016-09-21 | 2016-09-21 | No data | No data |
20151463704 | File Report | 2015-07-21 | 2015-07-21 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State