Name: | T.P. Enterprises, Inc. . |
Jurisdiction: | Colorado |
Legal type: | Foreign profit corporation |
Status: | Good Standing |
Date of registration: | 30 Mar 2006 (19 years ago) |
Entity Number: | 20061136026 |
ZIP code: | 80129 |
County: | Douglas County |
Place of Formation: | Wyoming |
Principal Address: | 9249 S. Broadway Unit 200 #347 Highlands Ranch CO 80129 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0T1F3 | Active | Non-Manufacturer | 1992-05-18 | 2023-12-03 | 2027-01-31 | 2023-02-26 | |||||||||||||||
|
POC | SOPHIA RICHARDS |
Phone | +1 303-377-1215 |
Fax | +1 303-377-0353 |
Address | 5055 E 39TH AVE, DENVER, CO, 80207 1106, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Alicia R. Peters | Agent | 9249 S Broadway Unit 200 #347 Highlands Ranch CO 80129 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241770396 | File Report | 2024-07-23 | 2024-07-23 | No data | No data |
20231940455 | File Report | 2023-09-08 | 2023-09-08 | No data | Change in registered agent information |
20221845204 | File Report | 2022-08-29 | 2022-08-29 | No data | No data |
20211801572 | File Report | 2021-08-30 | 2021-08-30 | No data | No data |
20201757064 | File Report | 2020-08-31 | 2020-08-31 | No data | No data |
20191703694 | File Report | 2019-08-30 | 2019-08-30 | No data | Removed agent mailing address; |
20181687795 | File Report | 2018-08-29 | 2018-08-29 | No data | No data |
20171808252 | File Report | 2017-10-26 | 2017-10-26 | No data | No data |
20161586285 | File Report | 2016-08-29 | 2016-08-29 | No data | No data |
20151564727 | File Report | 2015-08-31 | 2015-08-31 | No data | No data |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341153351 | 0830500 | 2015-11-10 | 4667 CENTRAL PARK BLVD., DENVER, CO, 80238 | |||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1036879 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1115320 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1115342 |
Safety | Yes |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2011-12-29 |
Emphasis | L: FALL |
Case Closed | 2011-12-30 |
Related Activity
Type | Complaint |
Activity Nr | 84227 |
Safety | Yes |
Type | Inspection |
Activity Nr | 110768 |
Safety | Yes |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8931418305 | 2021-01-30 | 0811 | PPS | 5055 E 39th Ave, Denver, CO, 80207-1106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1084581 | Intrastate Non-Hazmat | 2003-01-02 | 5000 | 2002 | 18 | 12 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Feb 2025
Sources: Colorado's Secretary of State