Name: | Poskus & Klein, P.C. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 14 Mar 2006 (19 years ago) |
Entity Number: | 20061110299 |
ZIP code: | 80203 |
County: | Denver County |
Place of Formation: | COLORADO |
Principal Address: | 303 E 17th Ave Ste 900 Denver CO 80203 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POSKUS & KLEIN, P.C. 401(K) PLAN | 2023 | 204495753 | 2024-07-10 | POSKUS & KLEIN, P.C. | 8 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-10 |
Name of individual signing | LINDSEY WILLIAMS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-09-01 |
Business code | 541110 |
Sponsor’s telephone number | 3038321600 |
Plan sponsor’s address | 303 EAST 17TH AVENUE, SUITE 900, DENVER, CO, 80203 |
Signature of
Role | Plan administrator |
Date | 2023-09-05 |
Name of individual signing | LINDSEY WILLIAMS |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Kerri L. Klein | Agent | 303 E 17th Ave Ste 900 Denver CO 80203 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248027080 | File Report | 2024-09-24 | 2024-09-24 | No data | Change in registered agent information |
20241004035 | File Report | 2024-01-02 | 2024-01-02 | No data | Principal address changed, Change in registered agent information |
20228288168 | File Report | 2022-12-30 | 2022-12-30 | No data | Principal address changed, Change in registered agent information |
20228219085 | Amend Articles of Incorporation for a Profit Corporation | 2022-12-15 | 2022-12-15 | Poskus & Klein, P.C. | Change of entity name |
20211959137 | File Report | 2021-10-21 | 2021-10-21 | No data | No data |
20201829317 | File Report | 2020-09-24 | 2020-09-24 | No data | No data |
20191826205 | File Report | 2019-10-16 | 2019-10-16 | No data | No data |
20181803294 | File Report | 2018-10-10 | 2018-10-10 | No data | No data |
20171719876 | File Report | 2017-09-25 | 2017-09-25 | No data | No data |
20161873248 | File Report | 2016-12-27 | 2016-12-27 | No data | Removed agent mailing address; |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State