Name: | MERRITT GENERAL CONTRACTORS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 28 Dec 2005 (19 years ago) |
Entity Number: | 20051480469 |
ZIP code: | 80920 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 1359 Shrider Road COLORADO SPRINGS CO 80920 US |
Mailing Address: | 1359 Shrider Rosd Colorado Springs CO 80920 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5P5Q2 | Obsolete | Non-Manufacturer | 2009-09-04 | 2024-03-27 | 2024-03-26 | No data | |||||||||||||||
|
POC | SANDRA MERRITT |
Phone | +1 719-599-3349 |
Fax | +1 719-599-5004 |
Address | 3020 N EL PASO ST STE 100, COLORADO SPRINGS, CO, 80907 5436, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
SANDRA KAY MERRITT | Agent | 1359 Shrider Road COLORADO SPRINGS CO 80920 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241477036 | Statement Curing Delinquency | 2024-04-26 | 2024-04-26 | MERRITT GENERAL CONTRACTORS, INC. | No data |
20211202059 | File Report | 2021-02-26 | 2021-02-26 | No data | No data |
20201189044 | File Report | 2020-02-26 | 2020-02-26 | No data | Change of Entity Address |
20191306973 | File Report | 2019-04-08 | 2019-04-08 | No data | Change of Registered Agent Address / Change of Entity Address |
20181197495 | File Report | 2018-03-06 | 2018-03-06 | No data | No data |
20171168887 | File Report | 2017-02-28 | 2017-02-28 | No data | No data |
20161142471 | File Report | 2016-02-25 | 2016-02-25 | No data | No data |
20151036941 | File Report | 2015-01-19 | 2015-01-19 | No data | No data |
20141235306 | File Report | 2014-04-11 | 2014-04-11 | No data | No data |
20131081920 | File Report | 2013-02-04 | 2013-02-04 | No data | No data |
Date of last update: 27 Jan 2025
Sources: Colorado's Secretary of State