Name: | KODY LOSTROH, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 03 Oct 2005 (19 years ago) |
Entity Number: | 20051368820 |
ZIP code: | 80610 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 41749 County Road 49 Ault CO 80610 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7JRQ0 | Obsolete | Non-Manufacturer | 2016-01-28 | 2023-12-03 | 2022-01-06 | No data | |||||||||||||
|
POC | KODY B. LOSTROH |
Phone | +1 303-594-5856 |
Address | 23570 W PR 44, LA SALLE, CO, 80645, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Kody B Lostroh | Agent | 41749 County Road 49 Ault CO 80610 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241527266 | File Report | 2024-05-13 | 2024-05-13 | No data | No data |
20231055711 | File Report | 2023-01-17 | 2023-01-17 | No data | Principal address changed, Change in registered agent information |
20218234041 | File Report | 2021-12-29 | 2021-12-29 | No data | No data |
20211016280 | File Report | 2021-01-06 | 2021-01-06 | No data | No data |
20201083649 | File Report | 2020-01-27 | 2020-01-27 | No data | No data |
20191350493 | File Report | 2019-04-24 | 2019-04-24 | No data | No data |
20181434218 | File Report | 2018-05-29 | 2018-05-29 | No data | No data |
20171320471 | File Report | 2017-04-25 | 2017-04-25 | No data | No data |
20161240735 | File Report | 2016-04-01 | 2016-04-01 | No data | No data |
20151225405 | File Report | 2015-03-31 | 2015-03-31 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State