Name: | MorningStar Senior Management, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 22 Sep 2005 (19 years ago) |
Entity Number: | 20051357947 |
ZIP code: | 80111 |
County: | Arapahoe County |
Place of Formation: | COLORADO |
Principal Address: | 7887 E Belleview Ave Ste 600 Englewood CO 80111 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | MorningStar Senior Management, LLC, IDAHO | 400964 | IDAHO |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORNINGSTAR SENIOR LIVING RETIREMENT PLAN | 2009 | 203561128 | 2010-10-13 | MORNINGSTAR SENIOR MANAGEMENT LLC | 176 | |||||||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 203561128 |
Plan administrator’s name | MORNINGSTAR SENIOR MANAGEMENT LLC |
Plan administrator’s address | 5344 S KIPLING PARKWAY, LITTLETON, CO, 80127 |
Administrator’s telephone number | 3039723030 |
Number of participants as of the end of the plan year
Active participants | 218 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 10 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 36 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 1 |
Signature of
Role | Plan administrator |
Date | 2010-10-13 |
Name of individual signing | JOANNE POPISH |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Gennaro DeSantis | Agent | 1801 California St Ste 2600 Denver CO 80202 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20251031625 | Statement of Change Changing the Principal Office Address | 2025-01-08 | 2025-01-08 | No data | Principal address changed; |
20241413092 | File Report | 2024-04-11 | 2024-04-11 | No data | Principal address changed, Change in registered agent information |
20231384579 | File Report | 2023-04-05 | 2023-04-05 | No data | No data |
20221380692 | Statement of Change Changing the Registered Agent Information | 2022-04-15 | 2022-04-15 | No data | Registered agent information changed; |
20221294952 | File Report | 2022-03-23 | 2022-03-23 | No data | No data |
20218156274 | Register a Trademark | 2021-12-08 | 2021-12-08 | No data | Trademark registered to entity. |
20211605013 | File Report | 2021-06-29 | 2021-06-29 | No data | No data |
20201262404 | File Report | 2020-03-23 | 2020-03-23 | No data | No data |
20191523634 | File Report | 2019-06-26 | 2019-06-26 | No data | No data |
20181481358 | File Report | 2018-06-19 | 2018-06-19 | No data | No data |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State