Name: | Aspen Science Center |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 29 Apr 2005 (20 years ago) |
Entity Number: | 20051174708 |
ZIP code: | 81623 |
County: | Pitkin County |
Place of Formation: | COLORADO |
Principal Address: | 520 S 3rd St. Suite 9 Carbondale CO 81623 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DADBJNXSEQF3 | 2025-01-24 | 520 S 3RD ST STE 9, CARBONDALE, CO, 81623, 2059, USA | 520 S 3RD ST STE 9, CARBONDALE, CO, 81623, 2059, USA | |||||||||||||||||||||||||||||||||||||||||
|
URL | www.aspensciencecenter.org |
Congressional District | 03 |
State/Country of Incorporation | CO, USA |
Activation Date | 2024-01-26 |
Initial Registration Date | 2015-09-22 |
Entity Start Date | 2005-04-29 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | DAVID HEIL |
Role | PRESIDENT |
Address | 520 S. 3RD ST., SUITE 9, CARBONDALE, CO, 81623, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | DAVID HEIL |
Role | PRESIDENT |
Address | 520 S. 3RD. ST., SUITE 9, CARBONDALE, CO, 81623, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7GDL8 | Obsolete | Non-Manufacturer | 2015-09-24 | 2024-01-26 | No data | 2025-01-24 | |||||||||||||
|
POC | DAVID HEIL |
Phone | +1 503-789-3440 |
Address | 520 S 3RD ST STE 9, CARBONDALE, CO, 81623 2059, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241850184 | Statement of Correction Correcting the Registered Agent Information | 2024-08-13 | 2024-08-13 | No data | Registered agent information corrected; |
20241819251 | File Report | 2024-08-01 | 2024-08-01 | No data | No data |
20231641241 | File Report | 2023-06-20 | 2023-06-20 | No data | Change in registered agent information |
20221774697 | File Report | 2022-08-09 | 2022-08-09 | No data | Principal address changed, Change in registered agent information |
20211456403 | File Report | 2021-05-14 | 2021-05-14 | No data | No data |
20201654437 | File Report | 2020-07-28 | 2020-07-28 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20191592801 | File Report | 2019-07-24 | 2019-07-24 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20181337833 | File Report | 2018-04-24 | 2018-04-24 | No data | Change of Registered Agent / Change of Registered Agent Address |
20171588660 | File Report | 2017-08-01 | 2017-08-01 | No data | Removed agent mailing address;Change of Registered Agent / Change of Registered Agent Address |
20161278595 | File Report | 2016-04-23 | 2016-04-23 | No data | Change of Registered Agent Address / Change of Entity Address |
Date of last update: 13 Jan 2025
Sources: Colorado's Secretary of State